Project Description:
- CMCH, Ludhiana requested funds for cardio resuscitation equipment in the Department of Medicine.
- The equipment will be used and is necessary for patient care as well as training of medical students.
- The LCMC Board, USA hereby agrees to provide funds for the following equipment:
| Serial No | Item | Quantity | Approximate cost (Rs) |
| 1 | Automated External Defibrillator | 2 | 2,20,000* |
| 2 | Patient Monitors for Medical ICU | 4 | 8,00,000 |
| 3 | Defibrillator with Pacing | 1 | 2,66,000 |
| 4 | Adult Airway Management trainer, EKG simulator, Little Anne for CPR, Shock Link (company: Laerdal) | 1 each | 5,36,900 |
| Total Amount | INR 18,22,900 | ||
| USD21,900 |
4. LCMC will continue to provide approximately $5,000 each year for maintenance of the purchased equipment dependent on market values in the Nallathambi Fund.








